![]() |
|||||||
|
|
|||||||
| General Outline Drawings | |||||||
|
|
|||||||
| 260/360 | 260/360 General outline | 1000.pdf | |||||
| 260/360 Installation | 1035.pdf | ||||||
| 260/360 submersible | 1103.pdf | ||||||
| 260/360 submersible (0 to 1mA) | 1100.pdf | ||||||
| 260/360 Flanged | 1034.pdf | ||||||
| 260/360 with pole adaptor fitting | 1033.pdf | ||||||
| 260/360 with Drain wire | 1083.pdf | ||||||
| 260/360 pole dimensions | 1173.pdf | ||||||
| 260/360 with clamp fitting | 1036.pdf | ||||||
| 260/360 female threaded | 1081.pdf | ||||||
| 260/360 threaded 1/2" BSP male | 1110.pdf | ||||||
| 360 hygienic 2" Triclover | 1009.pdf | ||||||
| 319ST hygienic through tank 1" | 1049.pdf | ||||||
| 360 hygienic DN50 flange | 1066.pdf | ||||||
| Draught Installation | 1089.pdf | ||||||
| RT168 General Outline | 1164.pdf | ||||||
| RT168 cable & Inst | 1002.pdf | ||||||
| RT168 0 to 1 mA hookup | 1098.pdf | ||||||
| Mini Bulkhead Gland | 1079.pdf | ||||||
| 700 Borehole | 700 General outline drawing | 1003.pdf | |||||
| 650 electrical indicator | 160mm / 6" electrical wall mounting indicator | 1074.pdf | |||||
| 160mm / 6" electrical panel mounting indicator | 1063.pdf | ||||||
| 100mm / 4" electrical wall mounting indicator | 1076.pdf | ||||||
| 100mm / 4" electrical wall mounting indicator | 1077.pdf | ||||||
| 500 Series | 570 Elite | 1279.pdf | |||||
| 575 Integra Plug & socket | 1280.pdf | ||||||
| 575 Integra submersible | 1281.pdf | ||||||
| Bilge switch | BLS 9200 Bilge Switch | 1311.pdf | |||||
| Bottle switch | Bronze Bottle Switch | 1187.pdf | |||||
| Density Transmitters | Pole Mounted Mud Density Transmitter | 1165.pdf | |||||
| Torflow | Torflow threaded 1/2" 301/2 | 1135.pdf | |||||
| Torflow threaded 1 " 401/2 | 1025.pdf | ||||||
| Torflow flanged 1/2" 311/2 | 1044.pdf | ||||||
| Torflow flanged 1" 411/2 | 1028.pdf | ||||||
| Torflow threaded hot tap 701/2 | 1061.pdf | ||||||
| Torflow Flanged Hot tap 711/2 | 1030.pdf | ||||||
| Watereel | WateReel G O Drawing | 1242.pdf | |||||
| WateReel Exploded | 1268.pdf | ||||||
| TF Switch | Vibrating Level switch | 1299.pdf | |||||
| iCT | iCT submersible level transmitter non ATEX | 1177.pdf | |||||
| iCT flanged models | 1264.pdf | ||||||
| iCT with clamp fitting non ATEX | 1314.pdf | ||||||
| iCT with pole adaptor | 1274.pdf | ||||||
| iCT general outline ATEX | 1321.pdf | ||||||
| iCT Submersible free standing | 1324.pdf | ||||||
| iCT with clamp ATEX | 1322.pdf | ||||||
| iCT with clamp and pole adapter ATEX | 1323.pdf | ||||||
| iCT Hookup Drawing | 1309.pdf | ||||||
| iCT General Installation | 1266.pdf | ||||||
| iCT system cargo tanker installation | 1317.pdf | ||||||
| iCT Draught Installation | 1265.pdf | ||||||
| iCT with running nut connection ATEX | 1327.pdf | ||||||
| RFM | Aluminium Enclosure | 1303.pdf | |||||
| Aluminium Enclosure exploded | 1305.pdf | ||||||
| Deck box | 1267.pdf | ||||||
| Deck box exploded | 1306.pdf | ||||||
| Ultrameter II | Ultrasonic Level Transmitter | 1202.pdf | |||||
| Ultrameter I | Ultrasonic Level Transmitter | 1304.pdf | |||||
| Radar FMCW | Radar Level Transmitter | 1298.pdf | |||||
|
|
|||||||
|
|||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .